Name | License Type | Cost | Technologies |
AccessKey | Permissive License | Free | Pure JavaScript |
Active Widgets | Commercial | $395 / $2450 | Pure JavaScript |
Aflax | Mozilla 1.1 | Free | Flash |
Ajax AC | Apache 2 | Free | PHP |
Ajax CFC | Apache 2 | Free | ColdFusion |
AJAX Engine | BSD | Free | ASP.NET |
Ajax Tags | Apache 2 | Free | Java / JSP |
AJAX.net | MSPL | Free | ASP.NET |
AjaxAnywhere | Apache 2 | Free | Java / JSP / JSF |
AjaxGear Toolkit | Permissive License | Free | Pure JavaScript |
AjaxRequest | Permissive License | Free | Pure JavaScript |
AJForm | BSD | Free | Pure JavaScript |
AJS | MIT | Free | Pure JavaScript |
ANAA | Mozilla 1.1 | Free | Pure JavaScript |
Anthem.NET | Public Domain | Free | ASP.NET |
APHPLix | Permissive License | Free | PHP |
Aspects | Creative Commons 2 | Free | ASP.NET |
aSSL | MIT | Free | SSL / ASP |
Authentico | Commercial | $3995 and UP | Pure JavaScript ?? |
Backbase | Commercial | Undisclosed | Java |
Bajax | BSD | Free | Pure JavaScript |
Behaviour | BSD | Free | Pure JavaScript |
Bindows | Commercial | $195 | Pure JavaScript |
CakePHP | MIT | Free | PHP |
Crossvision | Commercial | ??? | Java |
Dojo | Academic Free License v 2.1 | Free | Pure JavaScript |
DOMApi | Commercial | $49 to $1995 | Pure JavaScript |
DPSyntax Highlighter | GPL | Free | Pure JavaScript |
DWR | Apache 2.0 | Free | Java |
Echo2 | Mozilla | Free | Java |
Engine | Permissive License | Free | Pure JavaScript |
Flash Object | MIT | Free | Flash |
Flexible Ajax | BSD | Free | PHP |
Fresh Logic | Creative Commons 2 | Free | ASP.NET |
Gaia Widgets | GPL | Free | ASP.NET |
Google - GWT | Apache | Free | Java |
HTML_AJAX | LGPL | Free | PHP |
IWF (Interactive Website Framework) | GPL | Free | Pure JavaScript |
JackBe | Commercial | ??? | ??? |
Java Blueprints | Sun Proprietary | Free | Java |
Jquery | MIT | Free | Pure JavaScript |
Jsan | Perl License | Free | Pure JavaScript |
JSON-RPG-Java | LGPL | Free | Java |
JSPan | PHP License | Free | PHP |
JSPkg | Creative Commons 2 | Free | Pure JavaScript |
JTQJSPaging | None | Free | Pure JavaScript |
JWic | Apache | Free | Java |
Laszlo | CPL | Free | Java / J2EE / Flash |
LibXMLRequest | Permissive License | Free | Pure JavaScript |
Microsoft Ajax | MSPL | Free | ASP.NET **** |
Mochikit | MIT Academic Free License, v2.1 | Free | Pure JavaScript |
Moo Ajax | Permissive License | Free | Pure JavaScript |
Moo.fx | MIT | Free | Pure JavaScript |
Nexaweb | Commercial | ??? | Java / J2EE |
Nifty Corners | Permissive License | Free | Pure JavaScript |
Nitobi | Commercial | $489 - $3695 | Java / J2EE |
Overlib | Permissive License | Free | Pure JavaScript |
PAJAJ | GPL | Free | PHP |
Pajax | GPL | Free | PHP |
PEAR::Html-Ajax | LGPL | Free | PHP |
PHP-JSON | ??? | Free | PHP |
PlexTk | GPL or LGPL | Free | Pure JavaScript |
Prototype | MIT | Free | Pure JavaScript |
qForms | GPL | Free | Pure JavaScript |
Qooxdoo | LGPL | Free | Java |
Rialto | Apache 2.0 | Free | Pure JavaScript |
Rich Web Client | Commercial | $49 to $499 | ASP.NET |
Rico / Open Rico | Apache 2 | Free | Pure JavaScript |
RSLite | Permissive License | Free | Pure JavaScript |
SACK | Modified X11 | Free | Pure JavaScript |
Sajax | BSD | Free | Multi Platform |
Sardalya | Permissive License | Free | Pure JavaScript |
Sarissa | GPL | Free | Pure JavaScript |
Sarmal | GLP | Free | Pure JavaScript |
Scriptaculus | MIT | Free | Pure JavaScript |
ScriptCoreLib | Permissive License | Free | ASP.NET / C# |
SmartClient | Commercial | 11 | Java Centric / Not Dependent |
Solvent | Permissive License | Free | Pure JavaScript |
Spry (Adobe) | BSD | Free | Pure JavaScript |
Symfony | MIT | Free | PHP - NOT Ajax Specific |
Taconite | Permissive License | Free | Pure JavaScript |
Tacos | Apache | Free | Java (for Tapestry) |
ThinWire | LGPL | Free | Java |
ThyApp | GPL | Free | Pure JavaScript |
Tibco General Interface | BSD | Free | Pure JavaScript |
Toxic | Permissive License | Free | PHP |
TurboGears | MIT | Free | Python - Not Ajax Specific |
Visual Web GUI | LGPL | Free | ASP.NET |
WebORB | Depends on Platform | Free to $1999 | Multi Platform Versions |
WebWork | Modified Apache | Free | Java |
WZ_DragDrop | Permissive License | Free | Pure JavaScript |
WZ_jsGraphics | Permissive License | Free | Pure JavaScript |
X | LGPL | Free | Pure JavaScript |
Xajax | LGPL | Free | PHP |
XHConn | Permissive License | Free | Pure JavaScript |
XHRConnection | Permissive License | Free | PHP (No English) |
XOAD | ?? | ?? | ?? |
Xwire | Apache | Free | Java |
Yahoo - YUI | BSD | Free | Pure JavaScript |
Zephyr | GPL | Free | PHP |
Zimbra | ZPL & Commercial | Free & $$$ | Depends on Platform |
ZK | GPL | Free | Java |
Zoop | ZPL & Commercial | Free | PHP |
| | | |
0 comments:
Post a Comment